Event 101 Girls 8-10 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Perry, Yasmin | 10 | Bridge of Don | 5:41.66
|
| 2 | Bews, Imogen | 10 | Aberdeen Dol | 5:48.36
|
| 3 | Armour, Amy | 9 | Aberdeen | 5:57.09
|
| 4 | Macfarlane, Catherine | 10 | Aberdeen Dol | 6:03.59
|
| 5 | Thoirs, Emma | 10 | Broch Seals Asc | 6:05.35
|
| 6 | Kemp, Becky | 10 | Aberdeen Dol | 6:08.00
|
Event 101 Girls 11-12 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Harrison, Laura | 12 | NNNX | 5:04.74
|
| 2 | MacInnes, Eilidh | 12 | Coast | 5:07.87
|
| 3 | Cole, Eryn | 11 | Coast | 5:09.64
|
| 4 | Beck, Ailsa | 12 | Stonehaven | 5:12.06
|
| 5 | Martin, Carrie | 12 | Coast | 5:13.70
|
| 6 | Wilson, Katy | 12 | Aberdeen | 5:16.70
|
| 7 | Campbell, Eilidh | 12 | Nas | 5:19.44
|
| 8 | Bowie, Meagan | 12 | Alford | 5:19.64
|
| 9 | Downie, Ellie | 12 | Coast | 5:22.75
|
| 10 | Smith, Lois | 11 | Aberdeen | 5:25.45
|
| 11 | McEwan, Emma-Claire | 12 | Aberdeen | 5:26.73
|
| 12 | Paterson, Meg | 12 | Coast | 5:30.10
|
| 13 | Alexander, Leigh-anne | 12 | Basc | 5:32.92
|
| 14 | Robertson, Ceitidh | 12 | Coast | 5:33.61
|
| 15 | Pottinger, Innes | 12 | Coast | 5:33.98
|
| 16 | Sutton, Jodie | 12 | Nas | 5:37.06
|
| 17 | Campbell, Nicole | 11 | Broch Seals Asc | 5:39.10
|
| 18 | Edwards, Orla | 11 | Alford | 5:42.17
|
| 19 | MacKay, Curstaidh | 12 | Smasc | 5:45.61
|
| 20 | Morris, Sophie | 11 | Smasc | 5:46.10
|
| 21 | Gair, Alix | 12 | Nas | 5:49.54
|
| 22 | Johnston, Niamh | 12 | Coast | 5:50.72
|
Event 101 Girls 13-14 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Armour, Beth | 13 | Aberdeen | 4:55.91
|
| 2 | Thomson, Eilidh | 14 | Coast | 4:56.09
|
| 3 | Ewen, Sophie | 14 | Nas | 4:56.29
|
| 4 | Lindie, Yvonne | 14 | Coast | 5:01.54
|
| 5 | Angus, Fiona | 13 | Coast | 5:02.49
|
| 6 | Feld, Meghan | 13 | Banchory Beavers | 5:06.92
|
| 7 | Ness, Kirsty | 13 | Coast | 5:10.42
|
| 8 | Hartley, Morgan | 14 | Banchory Beavers | 5:10.50
|
| 9 | Dryburgh, Kaitlin | 14 | Westhill | 5:11.89
|
| 10 | Smith, Ellie | 13 | Coast | 5:15.36
|
| 11 | MacInnes, Lindsey | 13 | Coast | 5:16.26
|
| 12 | Duncan, Abbie | 13 | Nas | 5:17.70
|
| 13 | Beveridge, Corinne | 13 | Coast | 5:18.30
|
| 14 | Cook, Anne | 13 | Coast | 5:19.96
|
| 15 | Farmer, Lauren | 14 | Westhill | 5:20.13
|
| 16 | Michel, Kirsty | 14 | Aberdeen | 5:27.41
|
| 17 | Main, Ellen | 14 | Westhill | 5:27.68
|
| 18 | Park, Meave | 14 | Aberdeen | 5:27.98
|
| 19 | Mair, Sally | 13 | Nas | 5:31.89
|
| 20 | Stewart, Morgen | 14 | Nas | 5:32.43
|