Event 204 Boys 11-12 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Turner, Matthew | 12 | Westhill | 1:19.92 | 37.02 | 1:19.92 |
| 2 | Paterson, Logan | 11 | Aberdeen | 1:22.76 | 37.47 | 1:22.76 |
| 3 | Strachan, Ben | 11 | Banchory | 1:23.41 | 37.91 | 1:23.41 |
| 4 | Yule, Philip | 11 | Westhill | 1:28.26 | 41.28 | 1:28.26 |
| 5 | Smith, Cameron | 12 | Westhill | 1:31.72 | 44.47 | 1:31.72 |
| 6 | Huntington, Sam | 11 | Westhill | 1:31.85 | 43.46 | 1:31.85 |
| 7 | Macfarlane, Andrew | 12 | Aberdeen | 1:32.60 | 43.38 | 1:32.60 |
| 8 | Milne, Ross | 12 | Westhill | 1:34.86 | 42.94 | 1:34.86 |
| 9 | Chree, Jamie | 12 | Stonehaven | 1:35.65 | 44.97 | 1:35.65 |
| 10 | McDowell, Niall | 11 | Aberdeen | 1:36.08 | 43.87 | 1:36.08 |
| 11 | Kennedy, Fergus | 11 | Aberdeen | 1:36.53 | 43.74 | 1:36.53 |
| 12 | Vaughan, Eoin | 11 | Stonehaven | 1:40.05 | 48.62 | 1:40.05 |
| 13 | Arthur, Ossian | 11 | Upp Deeside | 1:40.10 | 45.29 | 1:40.10 |
| 14 | Robertson, Jack | 11 | Westhill | 1:41.28 | 46.42 | 1:41.28 |
| 15 | Pryde, Struan C | 11 | Alford | 1:42.79 | 46.17 | 1:42.79 |
| 16 | Slayter, William | 12 | Westhill | 1:44.00 | 46.16 | 1:44.00 |
| 17 | Cain, Bob | 11 | Upp Deeside | 1:46.90 | 51.51 | 1:46.90 |
| 18 | Paul, Reece | 11 | Lerwick | 1:50.01 | 51.88 | 1:50.01 |
| 19 | Main, Lewis | 12 | Westhill | 1:52.80 | 49.76 | 1:52.80 |
| 20 | Fry, Joshua R | 12 | Upp Deeside | 1:55.68 | 50.12 | 1:55.68 |
| 21 | Easton, Louis | 11 | Banchory | 2:03.59 | 55.23 | 2:03.59 |
| -- | Strachan, William I | 11 | Alford | DQ | 46.00 | DQ |
| -- | Grant, Finlay | 12 | Stonehaven | DQ | 46.10 | DQ |
Event 204 Boys 13 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Cattanach, Dan | 13 | Claymores | 1:16.59 | 35.87 | 1:16.59 |
| 2 | Mason, Ellis | 13 | Upp Deeside | 1:27.02 | 38.01 | 1:27.02 |
| 3 | Leslie, Fraser | 13 | Dyce | 1:27.33 | 38.38 | 1:27.33 |
| 4 | Vaughan, Milo | 13 | Stonehaven | 1:28.60 | 41.01 | 1:28.60 |
| 5 | Erni, Tommy | 13 | Upp Deeside | 1:29.92 | 40.03 | 1:29.92 |
| 6 | Johnson, Brendan | 13 | Dyce | 1:30.36 | 39.34 | 1:30.36 |
| 7 | Bird, Callum | 13 | Basc | 1:39.48 | 45.98 | 1:39.48 |
| 8 | Davidson, Stuart | 13 | Dyce | 1:52.42 | 48.95 | 1:52.42 |
| -- | McBeath, Cian | 13 | Banchory | DQ | 44.24 | DQ |
| -- | Evans, Crawford | 13 | Upp Deeside | DQ | 46.09 | DQ |