Event 205 Boys 13 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Gordon, Fraser | 13 | Udasc | 2:28.88
|
| 2 | Paterson, Alistair | 13 | Banchory Beavers | 2:32.97
|
| 3 | Gallagher, Michael | 13 | Banchory Beavers | 2:48.10
|
| 4 | Walker, William | 12 | Aberdeen | 2:48.46
|
| 5 | Broadhurst, William | 12 | Aberdeen | 2:49.88
|
| 6 | McLean, Nathan | 13 | Alford | 2:52.47
|
| 7 | Gray, Jonathan | 13 | Stonehaven | 2:54.05
|
| 8 | Leith, Matthew | 12 | Aberdeen | 2:58.70
|
| 9 | Webster, Calum J | 13 | Cults Otters | 3:00.75
|
| 10 | Flaherty, James | 11 | Banchory Beavers | 3:01.52
|
| 11 | Harle, Duncan | 11 | Banchory Beavers | 3:05.59
|
Event 205 Boys 14-15 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | George, Sam | 14 | Banchory Beavers | 2:21.29
|
| 2 | Thomson, Andrew | 14 | Udasc | 2:23.46
|
| 3 | Masson, Craig | 14 | Banchory Beavers | 2:32.49
|
| 4 | Mitchell, Ruairidh | 14 | Stonehaven | 2:37.89
|
| 5 | Reid, Fraser | 14 | Stonehaven | 2:38.66
|
| 6 | Alderton, Kieran D | 15 | Alford | 2:44.35
|
| 7 | Corrigan, Michael | 15 | Banchory Beavers | 2:51.14
|
Event 205 Boys 16 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Campbell, Mark D | 16 | Peterhead | 2:21.22
|
| 2 | Reith, Adam | 17 | Banchory Beavers | 2:26.85
|