Event 201 Boys 13 & Under 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | MACKAY, Ross | 13 | Udasc | 1:17.84
|
| 2 | Van Rensberg, Nichola | 12 | Banchory Beavers | 1:20.01
|
| 3 | Paterson, Alistair | 13 | Banchory Beavers | 1:22.42
|
| 4 | Webster, Calum J | 13 | Cults Otters | 1:29.69
|
Event 201 Boys 14-15 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Williams, Chris | 14 | Banchory Beavers | 1:09.93
|
| 2 | Roberts, Kristian | 14 | Banchory Beavers | 1:12.00
|
| 3 | Reid, Fraser | 14 | Stonehaven | 1:15.32
|
Event 201 Boys 16 & Over 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Easton, Callum | 17 | Banchory Beavers | 1:01.81
|
| 2 | Anderson, Peter D | 16 | Aberdeen | 1:03.54
|
| 3 | Lawrance, Fraser | 16 | Broch Seals Asc | 1:05.63
|
| 4 | Clements, Michael | 16 | Ythan | 1:07.03
|