Event 111 Boys 13 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Gordon, Fraser | 13 | Udasc | 32.22 |
| 2 | Paterson, Alistair | 13 | Banchory Beavers | 34.41 |
| 3 | Burgess, Sam | 13 | Udasc | 35.62 |
| 4 | Walker, William | 12 | Aberdeen | 36.84 |
| 5 | Broadhurst, William | 12 | Aberdeen | 36.96 |
| 6 | McLean, Nathan | 13 | Alford | 37.11 |
| 7 | Bryce, Robert | 13 | Aberdeen | 37.15 |
| 8 | Gray, Jonathan | 13 | Stonehaven | 37.81 |
| 9 | Gallagher, Michael | 13 | Banchory Beavers | 37.88 |
| 10 | Rivollier, Matthias | 13 | Cults Otters | 39.03 |
| 11 | Whyte, Andrew | 13 | Alford | 39.29 |
| 12 | Hyman, Peter | 13 | Peterhead | 40.14 |
| 13 | Leith, Matthew | 12 | Aberdeen | 40.21 |
| 14 | Webster, Calum J | 13 | Cults Otters | 40.97 |
| 15 | Strachan, Andrew | 12 | Ythan | 41.14 |
| 16 | Shand, Fergus | 13 | Udasc | 41.39 |
| 17 | Flaherty, James | 11 | Banchory Beavers | 41.49 |
| 18 | Harle, Duncan | 11 | Banchory Beavers | 42.75 |
| 19 | McCrone, Alasdair | 12 | Banchory Beavers | 42.78 |
| 20 | Jack, Kieran G | 12 | Alford | 42.97 |
| 21 | Duncan, Robert | 12 | Ythan | 43.73 |
Event 111 Boys 14-15 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Thomson, Andrew | 14 | Udasc | 31.36 |
| 2 | George, Sam | 14 | Banchory Beavers | 31.38 |
| 3 | Leach, Thomas P | 15 | Forres | 32.49 |
| 4 | Stapleton, Liam | 15 | Banchory Beavers | 32.56 |
| 5 | Mitchell, Ruairidh | 14 | Stonehaven | 33.36 |
| 6 | Reid, Fraser | 14 | Stonehaven | 34.28 |
| 7 | Gordon, Ross F | 15 | Peterhead | 35.23 |
| 8 | Masson, Craig | 14 | Banchory Beavers | 35.27 |
| 9 | Alderton, Kieran D | 15 | Alford | 35.36 |
| 10 | Corrigan, Michael | 15 | Banchory Beavers | 37.15 |
| 11 | Henderson, Kevin | 14 | Peterhead | 39.48 |
| 12 | Coghlan, Duncan | 14 | Aberdeen | 41.95 |
Event 111 Boys 16 & Over 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Holt, Alisdair | 16 | Aberdeen | 30.12 |
| 2 | Campbell, Mark D | 16 | Peterhead | 30.61 |
| 3 | Clements, Michael | 16 | Ythan | 31.00 |
| 4 | Smedley, Gregory | 22 | Ythan | 32.10 |
| 5 | Reith, Adam | 17 | Banchory Beavers | 32.27 |
| 6 | Stewart, George | 18 | Ythan | 33.15 |
| 7 | Lane, Benjamin | 16 | Banchory Beavers | 33.25 |
| 8 | Lawrance, Fraser | 16 | Broch Seals Asc | 33.31 |
| 9 | Bellamy, Blair | 17 | Aberdeen | 34.51 |