Event 109 Boys 13 & Under 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Gordon, Fraser | 13 | Udasc | 28.08 |
| 2 | Burgess, Sam | 13 | Udasc | 29.16 |
| 3 | MACKAY, Ross | 13 | Udasc | 29.59 |
| 4 | Bryce, Robert | 13 | Aberdeen | 30.01 |
| 5 | Hyman, Peter | 13 | Peterhead | 30.85 |
| 6 | Gray, Jonathan | 13 | Stonehaven | 31.37 |
| 7 | Walker, William | 12 | Aberdeen | 31.62 |
| 8 | McLean, Nathan | 13 | Alford | 31.81 |
| 9 | Broadhurst, William | 12 | Aberdeen | 32.22 |
| 10 | Shand, Fergus | 13 | Udasc | 32.31 |
| 11 | Vaughan, Ruairi | 13 | Stonehaven | 33.02 |
| 12 | Scott, Josh | 12 | Broch Seals Asc | 33.12 |
| 13 | Howard, Sam | 12 | Stonehaven | 33.23 |
| 14 | Rivollier, Matthias | 13 | Cults Otters | 33.38 |
| 15 | Gomes, Stuart | 10 | Aberdeen | 33.78 |
| 16 | Whyte, Andrew | 13 | Alford | 33.85 |
| 17 | Harle, Duncan | 11 | Banchory Beavers | 33.94 |
| 18 | Gomes, Cameron | 12 | Aberdeen | 33.95 |
| 19 | Leith, Matthew | 12 | Aberdeen | 33.99 |
| 20 | Jack, Kieran G | 12 | Alford | 34.75 |
| 21 | Flaherty, James | 11 | Banchory Beavers | 35.28 |
| 22 | Shoker, Arran | 13 | Stonehaven | 35.61 |
| 23 | Strachan, Andrew | 12 | Ythan | 35.75 |
| 24 | Duncan, Robert | 12 | Ythan | 36.55 |
| 25 | McCrone, Alasdair | 12 | Banchory Beavers | 37.42 |
Event 109 Boys 14-15 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Thomson, Andrew | 14 | Udasc | 27.49 |
| 2 | George, Sam | 14 | Banchory Beavers | 27.50 |
| 3 | Leach, Thomas P | 15 | Forres | 27.73 |
| 4 | Stapleton, Liam | 15 | Banchory Beavers | 27.77 |
| 5 | Gordon, Ross F | 15 | Peterhead | 28.17 |
| 6 | McCrone, Andrew | 15 | Banchory Beavers | 28.36 |
| 7 | Benton, Andrew | 15 | Stonehaven | 28.54 |
| 8 | Mitchell, Ruairidh | 14 | Stonehaven | 28.55 |
| 9 | Couldon-Smith, Stewar | 14 | Thurso | 28.56 |
| 10 | Gairns, Andrew | 14 | Broch Seals Asc | 28.98 |
| 11 | Corrigan, Michael | 15 | Banchory Beavers | 29.05 |
| 12 | Jones, Ben | 15 | Stonehaven | 29.09 |
| 13 | Alderton, Kieran D | 15 | Alford | 29.39 |
| 14 | Connolly, Danny | 14 | Stonehaven | 29.48 |
| 15 | Chisholm, Callum | 15 | Aberdeen | 29.71 |
| 16 | Masson, Craig | 14 | Banchory Beavers | 30.18 |
| 17 | Ferguson, Kieran | 14 | Stonehaven | 31.94 |
| 18 | Henderson, Kevin | 14 | Peterhead | 32.34 |
| 19 | Coghlan, Duncan | 14 | Aberdeen | 33.03 |
Event 109 Boys 16 & Over 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Holt, Alisdair | 16 | Aberdeen | 25.63 |
| 2 | Campbell, Mark D | 16 | Peterhead | 26.03 |
| 3 | Anderson, Peter D | 16 | Aberdeen | 26.59 |
| 4 | Easton, Callum | 17 | Banchory Beavers | 26.60 |
| 5 | Bellamy, Blair | 17 | Aberdeen | 27.02 |
| 6 | Clements, Michael | 16 | Ythan | 27.25 |
| 7 | Smedley, Gregory | 22 | Ythan | 27.44 |
| 8 | Stewart, George | 18 | Ythan | 27.64 |
| 9 | Lawrance, Fraser | 16 | Broch Seals Asc | 27.78 |
| 10 | Mitchell, Paul | 16 | Huntly | 28.28 |
| 11 | Lane, Benjamin | 16 | Banchory Beavers | 28.34 |
| 12 | Reith, Adam | 17 | Banchory Beavers | 28.79 |