Event 107 Boys 13 & Under 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Gordon, Fraser | 13 | Udasc | 1:09.20
|
| 2 | Paterson, Alistair | 13 | Banchory Beavers | 1:12.37
|
| 3 | McLean, Nathan | 13 | Alford | 1:19.53
|
| 4 | Broadhurst, William | 12 | Aberdeen | 1:20.12
|
| 5 | Gray, Jonathan | 13 | Stonehaven | 1:20.75
|
| 6 | Walker, William | 12 | Aberdeen | 1:20.80
|
| 7 | Gallagher, Michael | 13 | Banchory Beavers | 1:21.04
|
| 8 | Webster, Calum J | 13 | Cults Otters | 1:24.64
|
| 9 | Flaherty, James | 11 | Banchory Beavers | 1:27.75
|
| 10 | Harle, Duncan | 11 | Banchory Beavers | 1:29.56
|
Event 107 Boys 14-15 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Thomson, Andrew | 14 | Udasc | 1:07.02
|
| 2 | George, Sam | 14 | Banchory Beavers | 1:07.88
|
| 3 | Mitchell, Ruairidh | 14 | Stonehaven | 1:12.15
|
| 4 | Masson, Craig | 14 | Banchory Beavers | 1:12.72
|
| 5 | Reid, Fraser | 14 | Stonehaven | 1:13.22
|
| 6 | Alderton, Kieran D | 15 | Alford | 1:15.76
|
| 7 | Corrigan, Michael | 15 | Banchory Beavers | 1:20.41
|
Event 107 Boys 16 & Over 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Campbell, Mark D | 16 | Peterhead | 1:06.31
|
| 2 | Reith, Adam | 17 | Banchory Beavers | 1:08.13
|