Event 101 Boys 13 & Under 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | MACKAY, Ross | 13 | Udasc | 2:39.88
|
| 2 | Van Rensberg, Nichola | 12 | Banchory Beavers | 2:54.50
|
| 3 | Paterson, Alistair | 13 | Banchory Beavers | 3:01.84
|
| 4 | Webster, Calum J | 13 | Cults Otters | 3:07.14
|
Event 101 Boys 14-15 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Williams, Chris | 14 | Banchory Beavers | 2:29.91
|
| 2 | Roberts, Kristian | 14 | Banchory Beavers | 2:33.19
|
| 3 | Reid, Fraser | 14 | Stonehaven | 2:43.64
|
Event 101 Boys 16 & Over 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Easton, Callum | 17 | Banchory Beavers | 2:14.68
|
| 2 | Anderson, Peter D | 16 | Aberdeen | 2:19.91
|
| 3 | Clements, Michael | 16 | Ythan | 2:31.93
|
| -- | Lawrance, Fraser | 16 | Broch Seals Asc | DQ
|