Event 206 Girls 10-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Fiona Dickson 12Nairn 2:30.11 36.26 1:14.21 1:52.89 2:30.11
2Shannon Crawford 12Garioch 2:32.73 36.67 1:15.59 1:54.45 2:32.73
3Jessica Thomson 12Garioch 2:38.05 37.67 1:18.09 1:59.11 2:38.05
4Eryn Cole 11Aberdeen Dol 2:38.84 37.97 1:18.99 1:59.61 2:38.84
5Ailsa Beck 12Stonehaven 2:39.09 37.45 1:17.03 1:58.11 2:39.09
6Katy Wilson 12Aberdeen 2:39.73 38.52 1:19.21 2:00.59 2:39.73
7Laura Harrison 12Nairn 2:40.87 37.80 1:18.39 2:00.16 2:40.87
8Ellie Downie 12Bridge o Don 2:43.44 39.02 1:20.46 2:02.38 2:43.44
9Sophia Green 11Elgin 2:44.34 39.93 1:21.81 2:04.07 2:44.34
10Lois Smith 11Aberdeen 2:44.72 38.86 1:20.66 2:03.40 2:44.72
11Emma-Claire McEwan 12Aberdeen 2:44.95 38.49 1:20.39 2:03.26 2:44.95
12Eilidh MacInnes 12Aberdeen Dol 2:45.71 40.47 1:22.47 2:04.56 2:45.71
13Caroline McIntosh 12Bridge o Don 2:46.06 39.08 1:21.43 2:04.64 2:46.06
14Caitlin Souter 12Forres 2:47.78 38.96 1:21.86 2:05.83 2:47.78
15Abigail Mason 12Banchory 2:48.13 39.58 1:22.53 2:06.23 2:48.13
16Meagan Bowie 12Alford 2:48.73 40.62 1:23.73 2:07.55 2:48.73
17Allanah O'Donnell 12Aberdeen Dol 2:49.22 39.55 1:23.17 2:07.67 2:49.22
18Jodie Sutton 12Huntly 2:49.58 40.29 1:23.77 2:07.73 2:49.58
19Leoni Proctor 11Aberdeen Dol 2:49.64 40.34 1:23.29 2:06.79 2:49.64
20Rebecca Eggeling 11Garioch 2:50.28 40.75 1:24.53 2:07.98 2:50.28
21Alexandra Riddell 12Cults Otters 2:51.78 41.07 1:24.86 2:09.04 2:51.78
22Katie Mackay 11Thurso 2:52.56 42.50 1:27.53 2:11.40 2:52.56
23Meg Paterson 12Bridge o Don 2:53.88 41.08 1:25.08 2:10.21 2:53.88
24Hannah Russell 12Aberdeen Dol 2:54.08 41.68 1:25.80 2:11.34 2:54.08
25Yasmin Perry 10Bridge o Don 2:54.46 42.08 1:27.38 2:12.39 2:54.46
26Imogen Bews 10Aberdeen Dol 2:55.24 42.36 1:27.34 2:12.22 2:55.24
27Katie McKenzie 12Nairn 2:55.35 40.94 1:26.38 2:11.79 2:55.35
28Ella Turner 11Cults Otters 2:55.42 41.28 1:26.21 2:12.21 2:55.42
29Catherine Macfarlane 11Aberdeen Dol 2:56.44 40.21 1:24.09 2:10.80 2:56.44
30Nicole Smith 12Nairn 2:56.80 41.02 1:26.28 2:13.03 2:56.80
31Sophie Morris 11S Mainland 2:57.31 42.08 1:26.82 2:13.31 2:57.31
32Erina Brown 12Orkney 2:57.52 42.92 1:28.89 2:14.17 2:57.52
33Alix Gair 12Deveron 2:59.06 42.89 1:29.48 2:16.20 2:59.06
34Ailsa Duthie 12Aberdeen Dol 2:59.62 43.67 1:29.53 2:15.91 2:59.62
35Orla Edwards 11Alford 2:59.64 43.09 1:29.67 2:15.41 2:59.64
36Rebecca Smith 12Grantown 2:59.92 43.60 1:29.78 2:15.55 2:59.92
37Katie Scott 12Nairn 3:00.03 43.02 1:30.03 2:16.14 3:00.03
38Emma Sutherland 12Orkney 3:00.12 43.22 1:29.55 2:16.17 3:00.12
39Anna Harrold 12Grantown 3:00.19 43.49 1:29.53 2:16.82 3:00.19
40Maddy Park 12Aberdeen 3:00.22 43.42 1:29.42 2:16.10 3:00.22
41Nicole Campbell 12Broch Seals 3:00.57 43.52 1:30.07 2:16.98 3:00.57
42Katie Gillies 12Inverness 3:01.41 43.37 1:30.61 2:17.29 3:01.41
43Poppaea Watt 12Stonehaven 3:02.23 45.71 1:32.18 2:18.57 3:02.23
44Lois Pettit 11Peterhead 3:02.26 43.17 1:30.33 2:18.84 3:02.26
45Sophie Robinson 12Broch Seals 3:02.94 44.43 1:31.31 2:19.18 3:02.94
46Lucy MacDonald 12Thurso 3:03.19 43.10 1:30.85 2:18.62 3:03.19
47Kathryn Barr 12Forres 3:03.56 43.76 1:31.23 2:19.74 3:03.56
48Kerris Sinclair 11Orkney 3:03.64 43.84 1:31.26 2:18.35 3:03.64
49Anna MacCulloch 10Cults Otters 3:03.73 43.32 1:29.71 2:17.10 3:03.73
50Curstaidh MacKay 12S Mainland 3:04.69 44.24 1:32.24 2:20.33 3:04.69
51Naomi Lang 11Aberdeen 3:04.71 43.27 1:31.67 2:19.62 3:04.71
52Alison Rothnie 11Orkney 3:05.77 43.73 1:31.58 2:20.28 3:05.77
53Katie Bain 11Shetland 3:06.95 44.11 1:32.66 2:22.77 3:06.95
54Eleanor Hucheon 12Shetland 3:07.66 43.67 1:32.54 2:21.33 3:07.66
55Emma Thoirs 11Broch Seals 3:08.41 43.69 1:32.30 2:21.56 3:08.41
56Erraid Davies 10Delting 3:09.91 43.64 1:33.13 2:23.03 3:09.91
57Ashleigh Howells 11Forres 3:16.29 45.27 1:35.63 2:26.45 3:16.29
58Austeja Erniute 11Aberdeen 3:17.62 46.22 1:37.36 2:27.71 3:17.62
--Innes Pottinger 12Aberdeen Dol DQ 41.65 1:26.89 2:13.13 DQ
--Christy Johnston 12Garioch DQ 42.76 1:28.62 2:14.72 DQ
Top