SASA North District - Sprints - Organization License 
           2025 SASA North District Sprints - 06/09/2025            
 
 Event 103  Male & Open 11-12 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Balaban, Emre          12 Bonn Accord         38.12      38.37  
  2 Lovie, Jayden          12 Dyce                41.15      40.84  
  3 Williams, Sam          12 Nairn               42.26      41.10  
  4 Mather, Oliver         12 Elgin               41.24      41.37  
  5 Christoforos, Nathan   12 Aberdeen Dol        42.30      41.88  
  6 Flaws, Archie          12 South Main          42.65      43.57  
  7 Strachan, Logan        12 Dyce                44.76      44.59  
  8 Mungavin, Patrick      12 Banchory            44.81      44.71  
  9 Angus, Jack            11 Wick                44.90      45.39  
 10 Carter, Jude           12 Westhill            44.60      46.27  
 
                      === Preliminaries ===                       
 
  6 Veyron La Croix, Core  12 Cults Otters        42.43             
 12 West, Jonas            12 Peterhead           45.12             
 13 Murray, Louie          11 Dyce                45.28             
 14 Kiszel, Erik           11 Bucksburn           45.96             
 15 Paterson, Callum       11 Westhill            46.02             
 16 Forbes, Alex           12 Dyce                46.12             
 17 Tetlow, Lewis          12 Garioch             46.19             
 18 Kuus Moreno, Julian    12 Cults Otters        46.23             
 19 Dsouza, Adam           11 Cults Otters        46.41             
 20 Cheh, Aiden ZiHeng     12 Cults Otters        46.88             
 21 Boyd, Zachary          12 Garioch             46.96             
 22 Skinner, Jonathan      11 Stonehaven          47.02             
 23 Huerta-Aban, Alejandr  11 Aberdeen            47.19             
 24 Armitage, Ayanda       12 South Main          47.26             
 25 Kinmond, Felix         11 Dyce                47.72             
 26 Martin, Liam           12 Inverness           48.07             
 27 Wilson, Calum          12 Ythan               48.11             
 28 Coutts, Ryan           11 Bridge O Don        48.30             
 29 Ng, Jun-Kai            11 Westhill            48.41             
 30 Anderson, Jaxon        11 Lerwick             48.86             
 31 Herd, Adam             11 Garioch             48.90             
 32 Benvie, Ruairidh       11 Aberdeen            49.43             
 33 Custer, Gregor         11 Orkney              49.44             
 34 McKenzie, Jude         11 Garioch             49.48             
 35 Hendry, Joshua         11 Buckie              49.78             
 36 Anderson, Nathan       12 Lerwick             50.07             
 37 Urquhart, Finn         12 Stonehaven          50.49             
 38 Giles, Harris          11 Huntly              51.25             
 39 Ficzere, Zente         11 Bucksburn           51.27             
 40 Young, Ruaridh         11 Dyce                52.25             
 41 Grant, Angus           12 Cults Otters        52.62             
 42 Peterson, Rory         12 Lerwick             52.68             
 43 Cluness, Nicholas      12 Shetland            52.77             
 -- McAulay, Henry         11 Bucksburn             DQ              
 -- Exeter, James          12 Lochaber Lei          DQ              
 -- Ellis, Jamie           11 Deveron               DQ              
 
 Event 103  Male & Open 13-14 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Rose, Daniel           14 Aberdeen            32.52      32.44  
  2 Guises, Emilien        14 Aberdeen Dol        33.21      33.04  
  3 Houssen-Ibrahim, Amr   14 Bridge O Don        33.31      33.11  
  4 Kurmelovs, Artjom      14 Bridge O Don        33.92      33.93  
  5 Valcov, Daniel         14 Cults Otters        35.12      34.84  
  6 Carter, Finn           13 Westhill            34.75      35.19  
  7 Okroj, Julian          14 Delting             35.41      35.76  
  8 Bialonski, Olivier     14 Aberdeen Dol        36.53      36.52  
  9 Strachan, Aedan        14 Dyce                36.11      36.82  
 10 Morgan, Lewis          14 Bridge O Don        35.86      36.84  
 
                      === Preliminaries ===                       
 
  8 Vass, Fraser           14 Tain                35.51             
 12 Ball, James            14 Banchory            36.70             
 13 Marshall, Ross         14 Tain                36.95             
 14 Tetlow, Blair          14 Garioch             37.17             
 15 Drakeford, Ross        14 Shetland            37.22             
 16 Geddes, Glenn          13 Bridge O Don        37.29             
 17 Lau, Kyan              13 Bonn Accord         37.53             
 17 Bradley, Jack          14 Aberdeen            37.53             
 19 Diamond, Rhys          13 Stonehaven          37.59             
 20 Abbott, Joshua         13 Aberdeen Dol        37.62             
 21 Wong, Marquis Man Hei  13 Bridge O Don        38.17             
 22 West, Noah             14 Peterhead           38.41             
 23 Walker, Gillies        13 Inverness           38.68             
 24 MacRae, Rory           14 Aberdeen Dol        38.70             
 25 Smith, Keyan           13 Garioch             38.87             
 26 Renaud, Etienne        13 Tain                39.00             
 27 Cheung, Ben            14 Stonehaven          39.02             
 28 Hammonds-Cook, Logan   14 Alford Otter        39.35             
 29 Boyd, Toby             14 Garioch             39.65             
 30 Peel, Oliver           13 Garioch             39.70             
 31 Kalina, Mikolaj        13 Bridge O Don        39.95             
 32 Fomin, Ian             14 Aberdeen            39.98             
 33 Mungavin, Joshua       13 Banchory            40.10             
 34 Wilson, Joshua         13 Cults Otters        40.24             
 35 Watt, Glen             13 Cults Otters        40.50             
 36 Milne, George          13 Bridge O Don        40.58             
 37 Taylor, William        14 Alford Otter        41.19             
 38 Lunn, Jackson          13 Wick                41.71             
 39 Fomin, Keer            14 Aberdeen            42.01             
 40 Higginbottom, Joshua   13 Huntly              42.02             
 41 Long, Angus            13 Deveron             42.22             
 42 Buchan, Louie          14 Peterhead           42.77             
 43 McClelland, Daniel     13 Cults Otters        43.89             
 -- Jupp, Cameron          14 Cults Otters          DQ