North District SASA (RPS) 14/11/2021 - 11:53 AM
INV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
Event 406 Girls 12-13 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Parnaby, Caitlin 13 Elgin 5:41.07 5:13.69
35.69 1:15.01 (39.32)
1:55.35 (40.34) 2:35.57 (40.22)
3:15.89 (40.32) 3:56.08 (40.19)
4:36.50 (40.42) 5:13.69 (37.19)
2 Robertson, Eva 12 Wick 5:38.26 5:41.81
35.25 1:16.62 (41.37)
2:00.17 (43.55) 2:44.16 (43.99)
3:28.74 (44.58) 4:13.94 (45.20)
4:59.25 (45.31) 5:41.81 (42.56)
3 Higgins, Eleanor 13 Inverness 6:07.99 5:51.28
38.78 1:22.04 (43.26)
2:07.99 (45.95) 2:53.71 (45.72)
3:39.93 (46.22) 4:26.51 (46.58)
5:11.15 (44.64) 5:51.28 (40.13)
4 Powell, Grace 12 Elgin 6:27.22 5:56.65
39.27 1:23.73 (44.46)
2:09.45 (45.72) 2:55.39 (45.94)
3:41.37 (45.98) 4:27.92 (46.55)
5:13.08 (45.16) 5:56.65 (43.57)
5 Clinch, Connie 13 Forres 6:30.85 6:02.81
38.31 1:22.86 (44.55)
2:08.91 (46.05) 2:56.18 (47.27)
3:43.37 (47.19) 4:31.75 (48.38)
5:18.95 (47.20) 6:02.81 (43.86)
6 Robertson, Leah 13 Orkney 6:10.00 6:07.23
42.15 1:29.73 (47.58)
2:16.74 (47.01) 3:04.76 (48.02)
3:50.64 (45.88) 4:37.48 (46.84)
5:23.72 (46.24) 6:07.23 (43.51)
7 Gerasimuka, Andzelina 12 Lochaber Lei 6:05.14 6:12.56
41.51 1:28.53 (47.02)
2:16.44 (47.91) 3:04.11 (47.67)
3:52.39 (48.28) 4:40.31 (47.92)
5:27.32 (47.01) 6:12.56 (45.24)
8 Edwards, Carla 12 Wick 6:50.90 6:22.40
41.94 1:29.17 (47.23)
2:17.59 (48.42) 3:07.67 (50.08)
3:58.02 (50.35) 4:47.01 (48.99)
5:37.04 (50.03) 6:22.40 (45.36)
9 Gerasimuka, Aleksandr 13 Lochaber Lei 6:52.78 6:42.99
41.62 1:29.85 (48.23)
2:21.90 (52.05) 3:14.43 (52.53)
4:06.29 (51.86) 4:58.73 (52.44)
5:50.70 (51.97) 6:42.99 (52.29)
-- Thomson, Molly 13 Forres 7:06.31 NS
-- Joy, Hannah 12 Inverness 6:59.00 NS
Event 406 Girls 14-15 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ross, Eleanor 15 Tain 4:42.53 4:43.72
31.04 1:06.09 (35.05)
1:42.33 (36.24) 2:18.86 (36.53)
2:55.12 (36.26) 3:31.94 (36.82)
4:08.61 (36.67) 4:43.72 (35.11)
2 Cheshire, Maya 15 Elgin 5:03.78 5:06.92
33.05 1:10.34 (37.29)
1:49.18 (38.84) 2:28.67 (39.49)
3:08.74 (40.07) 3:48.28 (39.54)
4:28.36 (40.08) 5:06.92 (38.56)
3 Smith, Caitlin B 15 Orkney 5:13.66 5:13.23
34.01 1:12.57 (38.56)
1:52.91 (40.34) 2:33.55 (40.64)
3:13.87 (40.32) 3:54.69 (40.82)
4:35.78 (41.09) 5:13.23 (37.45)
4 Urquhart, Caitlin 14 Inverness 5:24.00 5:18.02
34.48 1:14.34 (39.86)
1:54.84 (40.50) 2:36.44 (41.60)
3:17.72 (41.28) 3:58.63 (40.91)
4:40.00 (41.37) 5:18.02 (38.02)
5 Bain, Keira N 15 Thurso 5:53.33 5:21.47
35.29 1:15.47 (40.18)
1:56.67 (41.20) 2:37.63 (40.96)
3:19.05 (41.42) 4:00.39 (41.34)
4:41.43 (41.04) 5:21.47 (40.04)
6 Adams, Charleigh 14 Lochaber Lei 5:24.96 5:23.53
34.66 1:14.05 (39.39)
1:55.46 (41.41) 2:37.91 (42.45)
3:20.50 (42.59) 4:03.12 (42.62)
4:43.73 (40.61) 5:23.53 (39.80)
7 MacPherson, Jessica 14 Nairn 5:37.06 5:34.00
37.04 1:18.30 (41.26)
2:00.15 (41.85) 2:42.87 (42.72)
3:26.14 (43.27) 4:09.06 (42.92)
4:52.53 (43.47) 5:34.00 (41.47)
8 Tomalin, Amelia C 14 Orkney 6:03.16 5:52.00
40.78 1:24.30 (43.52)
2:08.85 (44.55) 2:54.12 (45.27)
3:38.94 (44.82) 4:23.97 (45.03)
5:08.98 (45.01) 5:52.00 (43.02)
Event 406 Girls 16-17 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Czapla, Dobrochna 16 Lochaber Lei 5:30.11 5:13.95
34.04 1:11.42 (37.38)
1:50.77 (39.35) 2:31.03 (40.26)
3:11.28 (40.25) 3:52.66 (41.38)
4:34.37 (41.71) 5:13.95 (39.58)
2 Coull, Isla 16 Buckie 5:45.10 5:45.32
37.02 1:17.76 (40.74)
2:01.36 (43.60) 2:46.22 (44.86)
3:31.62 (45.40) 4:17.07 (45.45)
5:01.66 (44.59) 5:45.32 (43.66)
3 Parnaby, Alana 17 Elgin 6:18.72 5:53.50
38.01 1:20.23 (42.22)
2:04.48 (44.25) 2:50.37 (45.89)
3:36.32 (45.95) 4:22.77 (46.45)
5:09.36 (46.59) 5:53.50 (44.14)