Aberdeen Sports Village - Site License         14/11/2021 - 5:27 PM
ASV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
 
 Event 228  Boys 16-17 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Travis, Cameron        17 Aberdeen Per        26.05      27.49  
  1 Storer, William        16 Banchory            27.88      27.49  
  3 Broadley, Ryan         16 Broch               28.74      27.61  
  4 Brodie, Andrew I       16 Aberdeen Dol        28.19      27.82  
  5 Brechenser, Kieran M   17 Aberdeen Dol        27.68      28.05  
  6 Clubb, Finlay M        16 Aberdeen Dol        29.43      29.12  
  7 Thomson, Robbie        16 Shetland            29.90      29.26  
  8 Carter, Joe            16 Delting             29.60      29.57  
  9 Ward, Logan            17 Bridge o Don        30.11      29.94  
 10 McLaren, Charlie       16 Westhill            30.80      30.33  
 -----------------------------------------------------------------
 11 Quinnell, Noah         17 Shetland            31.24      31.46  
 12 Sykes, Evan            16 Huntly              32.70      33.26  
 -----------------------------------------------------------------
 13 Inkson, Nathaniel M    17 Aberdeen Dol        35.70      33.87  
 14 Thomson, Calum         16 Aberdeen            33.99      34.02  
 
 Event 228  Boys 18 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Massey, Conor          19 Aberdeen Per        25.84      25.80  
  2 Johnson, Brendan       23 Dyce                26.49      27.37  
  3 Brown, Matthew         18 Bucksburn           28.40      28.12  
  4 Wilson, Fraser         19 Aberdeen Per        27.46      28.59  
  5 Wallace, Finlay        18 Aberdeen Per        29.22      29.21  
  6 Smith, David C         28 Aberdeen Dol        30.22      30.49  
  7 Winton, Calum A        29 Aberdeen Dol        33.18      34.53  
 -- Ferguson, Jamie W      18 Aberdeen Per        26.28         NS