Aberdeen Sports Village - Site License         14/11/2021 - 9:43 AM
ASV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
 
 Event 201  Boys 12-13 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Miguel        13 Garioch           1:08.88    1:07.12  
  2 Christoforos, Connor   13 Aberdeen Dol      1:16.84    1:07.93  
  3 Hastings, Cameron      13 Dyce              1:26.21    1:08.92  
  4 Prusik, Adam           13 Aberdeen Dol      1:13.36    1:10.33  
  5 Bruce, Aiden           13 Aberdeen          1:13.01    1:12.12  
  6 Chirnside, Oscar       13 Garioch           1:13.40    1:12.58  
  7 Irinkov, Atanas        12 Broch             1:13.70    1:12.77  
  8 Geddes, James C        13 Aberdeen Dol      1:25.03    1:14.28  
  9 Noble, Danny           13 Banchory          1:25.42    1:17.29  
 10 Watt, Dougal           13 Stonehaven        1:32.00    1:17.74  
 -----------------------------------------------------------------
 11 Aberdein, James        13 Banchory          1:23.24    1:18.05  
 12 Bichan, Owen           12 Banchory          1:17.57    1:18.20  
 -----------------------------------------------------------------
 13 Hodgkinson, George     13 Cults Otters      1:30.72    1:18.94  
 14 Coutts, Tyler          12 Shetland          1:19.25    1:19.37  
 15 Herbert, Matthew       13 Westhill          1:27.69    1:19.49  
 16 Calder, Ryan           13 Broch             1:24.55    1:20.20  
 17 Hay, Jamie             13 Garioch           1:20.21    1:21.86  
 18 Murphy, Euan           13 Ythan             1:27.90    1:22.38  
 19 McRobbie, Gregor       13 Broch             1:29.03    1:22.89  
 20 Brown, Kiren           13 Aberdeen          1:25.01    1:22.97  
 21 Hodzic, Benji          13 Cults Otters      1:37.82    1:23.47  
 22 Reid, Fergus           12 Garioch           1:29.49    1:24.13  
 23 Jafari Mehr, Arshan    12 Aberdeen          1:25.81    1:24.80  
 24 Wood, Ethan            13 Aberdeen          1:26.43    1:25.19  
 25 Abernethy, Ethan M     12 Aberdeen Dol      1:39.20    1:25.28  
 26 Hayes, Aedan J         13 Aberdeen          1:33.04    1:25.35  
 27 Guises, Anatole        12 Aberdeen Dol      1:31.54    1:25.58  
 28 Slane, Sam             13 Aberdeen          1:28.84    1:26.29  
 29 Renwick, Luke          12 Cults Otters      1:41.31    1:26.44  
 30 Gow, Innes             13 Garioch           1:43.19    1:26.95  
 31 Brice, Callum          13 Alford Otter      1:35.89    1:27.27  
 32 Piatek, Mateusz        12 Bucksburn         1:30.24    1:27.48  
 33 McCaul, Declan         13 Aberdeen          1:36.76    1:27.82  
 34 Clunas, Nathan         13 Ythan             1:35.71    1:29.65  
 35 Alemian, Mehrad        12 Aberdeen          1:34.07    1:30.01  
 36 Grant, Robert          13 Cults Otters      1:41.00    1:31.40  
 37 Assady, Hassan         12 Aberdeen          1:32.01    1:33.55  
 38 Benis, Calvin          12 Bucksburn         1:50.38    1:34.82  
 39 Duan, Kaiwen           12 Aberdeen          1:38.84    1:35.22  
 40 Kumar, Vaibhav         13 Bonn Accord       1:36.79    1:37.32  
 -- Smith, Findlay         13 Garioch           1:29.83         DQ  
 -- Christie, Max D        13 Aberdeen Dol      1:21.84         NS  
 -- Elrick, Arran          13 Westhill          1:19.77         NS  
 
 Event 201  Boys 14-15 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lorimer, Jack          15 Ythan             1:04.12    1:03.89  
  2 Gibson, Jake           15 Broch             1:03.87    1:04.00  
  3 Mitchell, Jack         15 Bridge o Don      1:07.59    1:04.60  
  4 Burr, Layton           15 Dyce              1:05.75    1:04.90  
  5 Lennox, Kieran         15 Bucksburn         1:03.46    1:05.02  
  6 MacDonald, Calvin      15 Bucksburn         1:07.15    1:06.22  
  7 Mitchell, Kyle         15 Garioch           1:06.49    1:07.08  
  8 Gauld, Callum C        14 Aberdeen Dol      1:14.63    1:07.87  
  9 Smith, Archie C        14 Aberdeen Dol      1:14.06    1:08.24  
 10 Boddie, James          14 Garioch           1:10.51    1:09.13  
 -----------------------------------------------------------------
 11 Cadger, Jake           15 Ythan             1:09.89    1:09.54  
 12 Scally, Logan          14 Bridge o Don      1:20.17    1:09.91  
 -----------------------------------------------------------------
 13 Smitton, Andrew        15 Banchory          1:09.99    1:10.71  
 14 Shulayev-Barnes, Osca  15 Aberdeen Dol      1:13.63    1:11.12  
 15 Brown, Martyn          14 Bucksburn         1:12.77    1:11.19  
 16 Paton, Ben             14 Bridge o Don      1:21.53    1:12.36  
 17 Yates, James           14 Cults Otters      1:25.93    1:13.25  
 18 Rashwan, Yassin        15 Aberdeen Dol      1:14.12    1:13.44  
 19 McLaren, Adam          14 Westhill          1:24.38    1:14.23  
 20 Salamibakhsh, Daniel   14 Cults Otters      1:17.01    1:14.85  
 21 Simpson, Greig J       14 Dyce              1:16.61    1:15.58  
 22 Pritchard, Hayden      14 Garioch           1:15.57    1:15.75  
 23 McDonald, Lennon       15 Dyce              1:18.73    1:17.36  
 24 Kuznecovs, Daniels     15 Broch             1:21.60    1:18.24  
 25 Rae, Jack              14 Ythan             1:19.49    1:18.63  
 26 Douglas, James         15 Dyce              1:22.17    1:21.08  
 27 Bathgate, Finlay       14 Westhill          1:23.57    1:21.26  
 28 McCaul, Connor         15 Aberdeen          1:20.32    1:21.64  
 29 Abernethy, Zander P    14 Aberdeen Dol      1:28.93    1:21.97  
 30 Ritchie, Coben         14 Westhill          1:29.08    1:22.53  
 31 Ferries, Jamie         14 Aberdeen          1:25.96    1:22.64  
 32 Elrick, Oliver         14 Bridge o Don      1:30.05    1:25.21  
 33 Sharifi, Parsa         14 Cults Otters      1:29.80    1:31.53  
 -- Geddie, Nathan         14 Garioch           1:12.15         NS  
 -- Herron, Roddy          15 Banchory          1:10.21         NS  
 
 Event 201  Boys 16-17 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Travis, Cameron        17 Aberdeen Per        59.81    1:02.20  
  2 Slessor, Conrad        16 Bridge o Don      1:06.77    1:03.09  
  3 Taylor, Jon            17 Cults Otters      1:06.13    1:03.55  
  4 Broadley, Ryan         16 Broch             1:06.27    1:03.85  
  5 Ward, Logan            17 Bridge o Don      1:05.99    1:03.91  
  6 Carter, Joe            16 Delting           1:05.13    1:04.25  
  7 Nicolson, Tom          16 Delting           1:06.05    1:06.85  
  8 Hayes, Ciaran          16 Aberdeen          1:09.54    1:09.17  
  9 Cairney, Calum         16 Ythan             1:11.56    1:10.93  
 10 Bell, Andrew J         16 Aberdeen Dol      1:18.51    1:12.72  
 -----------------------------------------------------------------
 11 Sykes, Evan            16 Huntly            1:16.03    1:17.04  
 12 Lewis, Blake S         16 Aberdeen Dol      1:21.34    1:18.02  
 -----------------------------------------------------------------
 13 Abernethy, Luke M      17 Aberdeen Dol      1:21.84    1:20.03  
 -- Clark, Alex            16 Dyce              1:09.33         NS  
 -- Inkson, Nathaniel M    17 Aberdeen Dol      1:14.94         NS  
 
 Event 201  Boys 18 & Over 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bryce, Robert A        27 Aberdeen Dol        56.66      56.08  
  2 Massey, Conor          19 Aberdeen Per        58.07      58.68  
  3 Johnson, Brendan       23 Dyce              1:03.29    1:01.24  
  4 Brown, Matthew         18 Bucksburn         1:04.92    1:02.24  
  5 McLeod, Niall A        28 Aberdeen Dol      1:00.71    1:02.42  
  6 Agnew, Fraser          20 Dyce              1:00.66    1:08.84  
 -- Smith, David C         28 Aberdeen Dol      1:04.66         NS