Aberdeen Sports Village - Site License         13/11/2021 - 5:01 PM
ASV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
 
 Event 127  Boys 16-17 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Clubb, Finlay M        16 Aberdeen Dol        24.69      24.19  
  2 Storer, William        16 Banchory            24.43      24.56  
  3 Travis, Cameron        17 Aberdeen Per        23.80      24.59  
  4 Quinnell, Noah         17 Shetland            25.35      25.21  
  5 Christie, Thomas G     17 Aberdeen Dol        25.37      25.23  
  6 Slessor, Conrad        16 Bridge o Don        26.31      25.37  
  7 Carter, Joe            16 Delting             26.36      25.49  
  8 Broadley, Ryan         16 Broch               26.44      25.97  
  9 Taylor, Jon            17 Cults Otters        25.56      26.09  
 10 Nicolson, Tom          16 Delting             27.70      26.66  
 -----------------------------------------------------------------
 11 Elrick, Lewis          16 Westhill            27.42      26.76  
 12 Thomson, Robbie        16 Shetland            26.71      26.91  
 -----------------------------------------------------------------
 13 Komar, William         16 Aberdeen            26.50      26.96  
 14 Clark, Alex            16 Dyce                27.44      27.00  
 15 Alexander, Ross        17 Banchory            26.96      27.62  
 16 Mackenzie, Jake        16 Cults Otters        27.47      27.67  
 17 Scott, Matthew         17 Aberdeen            27.85      28.04  
 18 Inkson, Nathaniel M    17 Aberdeen Dol        28.63      28.29  
 19 Casabianca, Leonardo   16 Stonehaven          29.90      28.45  
 20 Sykes, Evan            16 Huntly              28.99      28.64  
 
 Event 127  Boys 18 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Watson, Eddie          25 Dyce                23.20      23.42  
  2 Agnew, Fraser          20 Dyce                23.00      23.55  
  3 Allison, Jamie C       20 Aberdeen Per        23.98      23.85  
  4 Birrell, Lewis         20 Aberdeen Per        24.00      24.40  
  5 Brown, Matthew         18 Bucksburn           24.73      24.72  
  6 McLeod, Niall A        28 Aberdeen Dol        24.00      24.97  
  7 Johnson, Brendan       23 Dyce                24.92      25.19  
  8 Ogg, Kieran A          24 Aberdeen Dol        24.77      25.58  
  9 Smith, Michael J       19 Aberdeen Dol        29.64      27.83  
 10 Winton, Calum A        29 Aberdeen Dol        27.83      29.47  
 -----------------------------------------------------------------
 -- Ferguson, Jamie W      18 Aberdeen Per        25.72         NS