North District SASA (RPS)                      28/11/2016 - 5:06 PM
         ND Age Group Meet 2016 - 26/11/2016 to 27/11/2016          
 
 Event 403  Girls 10-12 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hay, Katie             12 Inverness         4:55.25    4:49.55  
                 31.60      1:07.41 (35.81)
        1:44.68 (37.27)     2:22.23 (37.55)
        3:00.15 (37.92)     3:37.95 (37.80)
        4:15.28 (37.33)     4:49.55 (34.27)
  2 MacLean, Jenna         12 Lochaber          5:12.96    4:58.06  
                 33.99      1:11.84 (37.85)
        1:49.70 (37.86)     2:27.88 (38.18)
        3:06.04 (38.16)     3:44.48 (38.44)
        4:21.84 (37.36)     4:58.06 (36.22)
  3 Hall, Kailyn           12 BoD               5:03.87    4:58.33  
                 34.63      1:13.16 (38.53)
        1:51.95 (38.79)     2:29.85 (37.90)
        3:07.95 (38.10)     3:45.64 (37.69)
        4:22.77 (37.13)     4:58.33 (35.56)
  4 Yule, Isla             12 Banchory          5:11.00    5:01.06  
                 33.80      1:11.68 (37.88)
        1:50.63 (38.95)     2:30.15 (39.52)
        3:09.47 (39.32)     3:48.03 (38.56)
        4:25.18 (37.15)     5:01.06 (35.88)
  5 Gillespie, Ceri L      11 Garioch Asc       5:17.08    5:03.99  
                 35.92      1:14.70 (38.78)
        1:53.75 (39.05)     2:32.89 (39.14)
        3:12.59 (39.70)     3:50.35 (37.76)
        4:26.31 (35.96)     5:03.99 (37.68)
  6 Lisowska, Ania         12 Western Isles     5:13.97    5:04.76  
                 35.00      1:12.90 (37.90)
        1:51.06 (38.16)     2:30.00 (38.94)
        3:08.27 (38.27)     3:47.12 (38.85)
        4:26.39 (39.27)     5:04.76 (38.37)
  7 Beattie, Louise        12 Inverness         5:12.27    5:05.09  
                 34.14      1:12.78 (38.64)
        1:51.79 (39.01)     2:31.28 (39.49)
        3:11.01 (39.73)     3:50.19 (39.18)
        4:29.19 (39.00)     5:05.09 (35.90)
  8 Bristo, Amy            11 Dyce              5:41.07    5:14.28  
                 36.20      1:15.72 (39.52)
        1:56.96 (41.24)     2:38.26 (41.30)
        3:18.19 (39.93)     3:57.69 (39.50)
        4:35.89 (38.20)     5:14.28 (38.39)
  9 Coia-Gamble, Kaitlin   11 Inverness         5:28.53    5:14.67  
                 36.21      1:16.75 (40.54)
        1:58.00 (41.25)     2:39.34 (41.34)
        3:19.47 (40.13)     4:00.57 (41.10)
        4:39.31 (38.74)     5:14.67 (35.36)
 10 Riach, Jessica         12 Broch  Asc        5:27.61    5:15.07  
                 37.22      1:17.01 (39.79)
        1:57.35 (40.34)     2:37.19 (39.84)
        3:17.80 (40.61)     3:58.43 (40.63)
        4:38.73 (40.30)     5:15.07 (36.34)
 11 Low, Milly             12 BoD               5:24.52    5:16.01  
                 36.32      1:16.34 (40.02)
        1:56.18 (39.84)     2:36.38 (40.20)
        3:17.24 (40.86)     3:57.79 (40.55)
        4:37.78 (39.99)     5:16.01 (38.23)
 12 Jones, Freja           12 Alford            5:25.18    5:17.89  
                 36.48      1:17.01 (40.53)
        1:58.00 (40.99)     2:39.10 (41.10)
        3:20.28 (41.18)     4:01.12 (40.84)
        4:41.15 (40.03)     5:17.89 (36.74)
 13 Lewsey, Alice          12 Banchory          5:26.52    5:28.34  
                 37.76      1:19.18 (41.42)
        2:01.47 (42.29)     2:43.79 (42.32)
        3:25.93 (42.14)     4:08.13 (42.20)
        4:49.23 (41.10)     5:28.34 (39.11)
 14 Boddie, Catherine      12 Garioch Asc       5:35.26    5:28.40  
                 38.58      1:21.76 (43.18)
        2:04.04 (42.28)     2:46.37 (42.33)
        3:28.12 (41.75)     4:09.48 (41.36)
        4:50.66 (41.18)     5:28.40 (37.74)
 15 Richardson, India      11 Cults Otters      5:38.97    5:30.01  
                 38.79      1:21.75 (42.96)
        2:04.81 (43.06)     2:47.56 (42.75)
        3:28.45 (40.89)     4:10.27 (41.82)
        4:52.05 (41.78)     5:30.01 (37.96)
 16 Taylor, Jennifer       12 Aberdeen          5:39.95    5:30.13  
                 35.77      1:17.47 (41.70)
        2:00.12 (42.65)     2:43.30 (43.18)
        3:25.67 (42.37)     4:07.66 (41.99)
        4:50.10 (42.44)     5:30.13 (40.03)
 17 Smith, Abi             12 Nairn District    5:33.92    5:30.83  
                 38.59      1:21.42 (42.83)
        2:04.49 (43.07)     2:46.84 (42.35)
        3:29.80 (42.96)     4:11.44 (41.64)
        4:53.27 (41.83)     5:30.83 (37.56)
 17 McCulloch, Maggie      12 Aberdeen          5:34.01    5:30.83  
                 37.57      1:19.41 (41.84)
        2:02.14 (42.73)     2:44.63 (42.49)
        3:26.94 (42.31)     4:09.97 (43.03)
        4:52.17 (42.20)     5:30.83 (38.66)
 19 McGuckien, Ella S      12 Westhill          5:38.43    5:32.57  
                 37.39      1:18.35 (40.96)
        2:01.06 (42.71)     2:44.02 (42.96)
        3:26.97 (42.95)     4:10.27 (43.30)
        4:52.60 (42.33)     5:32.57 (39.97)
 20 Cosens, Elise          11 Tain              5:44.00    5:36.88  
                 37.54      1:19.09 (41.55)
        2:02.29 (43.20)     2:46.52 (44.23)
        3:30.90 (44.38)     4:15.24 (44.34)
        4:58.47 (43.23)     5:36.88 (38.41)
 -- Lumsden, Ruby          12 Banchory          5:26.15        DNF  
 
 Event 403  Girls 13-14 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bonner, Alex           14 Cults Otters      4:38.39    4:38.53  
                 31.32      1:06.03 (34.71)
        1:41.14 (35.11)     2:16.62 (35.48)
        2:52.54 (35.92)     3:28.91 (36.37)
        4:04.45 (35.54)     4:38.53 (34.08)
  2 Murray, Emma           14 Aberdeen Dol      4:51.00    4:42.48  
                 32.28      1:08.08 (35.80)
        1:44.40 (36.32)     2:20.75 (36.35)
        2:57.02 (36.27)     3:33.19 (36.17)
        4:08.42 (35.23)     4:42.48 (34.06)
  3 Emslie, Aislinn        14 BoD               4:47.61    4:44.15  
                 32.21      1:07.13 (34.92)
        1:43.01 (35.88)     2:19.17 (36.16)
        2:55.48 (36.31)     3:32.16 (36.68)
        4:08.49 (36.33)     4:44.15 (35.66)
  4 MacDonald, Mairi       13 Bucksburn         4:50.83    4:47.69  
                 32.30      1:07.94 (35.64)
        1:44.51 (36.57)     2:21.02 (36.51)
        2:57.37 (36.35)     3:34.40 (37.03)
        4:11.44 (37.04)     4:47.69 (36.25)
  5 Officer, Georgia       13 Elgin             4:50.59    4:50.44  
                 32.11      1:08.00 (35.89)
        1:45.12 (37.12)     2:22.07 (36.95)
        2:59.07 (37.00)     3:36.73 (37.66)
        4:14.23 (37.50)     4:50.44 (36.21)
  6 Sim, Hannah            14 Broch  Asc        4:54.40    4:54.07  
                 33.11      1:09.15 (36.04)
        1:46.52 (37.37)     2:24.22 (37.70)
        3:01.62 (37.40)     3:39.48 (37.86)
        4:16.91 (37.43)     4:54.07 (37.16)
  7 Price, Nina            14 S Mainland        4:54.59    4:55.55  
                 32.48      1:09.44 (36.96)
        1:47.49 (38.05)     2:25.52 (38.03)
        3:03.26 (37.74)     3:40.90 (37.64)
        4:18.35 (37.45)     4:55.55 (37.20)
  8 Scorgie, Katie         13 BoD               5:05.56    4:56.45  
                 34.85      1:13.27 (38.42)
        1:51.82 (38.55)     2:30.08 (38.26)
        3:07.50 (37.42)     3:45.19 (37.69)
        4:21.17 (35.98)     4:56.45 (35.28)
  9 Ratter, Kaila          13 Delting           5:02.09    4:57.49  
                 32.84      1:09.84 (37.00)
        1:48.75 (38.91)     2:27.81 (39.06)
        3:05.86 (38.05)     3:44.25 (38.39)
        4:21.76 (37.51)     4:57.49 (35.73)
 10 Dick, Caitlin          13 Garioch Asc       5:02.13    4:58.40  
                 34.12      1:12.02 (37.90)
        1:50.20 (38.18)     2:28.97 (38.77)
        3:05.93 (36.96)     3:44.31 (38.38)
        4:22.35 (38.04)     4:58.40 (36.05)
 11 Wisely, Daisy          13 Inverness         5:08.42    4:58.62  
                 32.78      1:10.27 (37.49)
        1:49.15 (38.88)     2:27.57 (38.42)
        3:06.17 (38.60)     3:44.29 (38.12)
        4:22.33 (38.04)     4:58.62 (36.29)
 12 Sutherland, Catriona   13 Elgin             5:06.98    5:06.35  
                 34.37      1:13.38 (39.01)
        1:53.87 (40.49)     2:33.77 (39.90)
        3:12.75 (38.98)     3:51.83 (39.08)
        4:29.92 (38.09)     5:06.35 (36.43)
 13 Tait, Amy              13 Broch  Asc        5:09.15    5:06.75  
                 35.30      1:13.47 (38.17)
        1:53.04 (39.57)     2:32.19 (39.15)
        3:11.94 (39.75)     3:51.06 (39.12)
        4:29.84 (38.78)     5:06.75 (36.91)
 14 Gordon, Siobhan        14 Lochaber          5:16.05    5:08.51  
                 34.76      1:13.08 (38.32)
        1:52.54 (39.46)     2:32.18 (39.64)
        3:12.34 (40.16)     3:51.98 (39.64)
        4:31.14 (39.16)     5:08.51 (37.37)
 15 Johnston, Isla         14 Dyce              5:05.31    5:08.83  
                 35.62      1:14.79 (39.17)
        1:54.12 (39.33)     2:33.56 (39.44)
        3:13.10 (39.54)     3:52.26 (39.16)
        4:30.75 (38.49)     5:08.83 (38.08)
 16 Lyon, Rachael          14 Aberdeen          5:16.64    5:09.04  
                 34.95      1:14.37 (39.42)
        1:54.70 (40.33)     2:35.00 (40.30)
        3:14.12 (39.12)     3:52.69 (38.57)
        4:31.17 (38.48)     5:09.04 (37.87)
 17 Rattray, Beth          13 BoD               5:18.95    5:12.12  
                 35.61      1:14.80 (39.19)
        1:53.97 (39.17)     2:34.15 (40.18)
        3:14.16 (40.01)     3:54.08 (39.92)
        4:33.88 (39.80)     5:12.12 (38.24)
 18 Tulloch, Katie         14 Banchory          4:58.74    5:12.86  
                 35.01      1:15.15 (40.14)
        1:55.29 (40.14)     2:35.56 (40.27)
        3:15.54 (39.98)     3:55.57 (40.03)
        4:35.24 (39.67)     5:12.86 (37.62)
 19 Blanchard, Hannah      13 Broch  Asc        5:19.13    5:17.06  
                 35.46      1:14.40 (38.94)
        1:54.72 (40.32)     2:35.57 (40.85)
        3:16.27 (40.70)     3:57.11 (40.84)
        4:37.92 (40.81)     5:17.06 (39.14)
 -- Watt, Freya            14 Lerwick           5:18.05         DQ  
 -- Ogg, Nicole            13 Garioch Asc       4:41.64        DNF