North District SASA (RPS) 28/11/2016 - 5:06 PM
ND Age Group Meet 2016 - 26/11/2016 to 27/11/2016
Event 402 Boys 10-12 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Travis, Cameron 12 Aberdeen Dol 32.70 32.76
2 Barclay, Ben 12 Garioch Asc 33.88 33.77
3 Strachan, Ross 12 BoD 35.88 34.98
4 May, Ewan 12 Peterhead 38.42 35.43
5 Liversedge, Corey 12 Upp Deeside 37.64 35.55
6 Mackintosh, Calum 12 Grantown 36.39 35.76
7 Talbot-Heigh, Joshua 12 Grantown 38.83 37.28
8 Donald, Ethan 12 Aberdeen Dol 38.67 37.34
9 Rowe, Elliot 10 Banchory 39.31 37.44
10 Sutherland, Ethan 12 Upp Deeside 38.70 37.46
11 Stevens, Craig 12 Forres 37.62 37.66
12 Sutherland, Lewis 11 Thurso 38.13 37.70
13 Stewart, Douglas 12 Upp Deeside 39.60 38.06
14 Dick, Matthew 11 Garioch Asc 38.19 38.60
15 Malcolm, Kai 11 Lochaber 39.21 39.13
16 Macmillan, Philip J 12 Westhill 40.50 39.18
17 Wood, Jacob 11 Elgin 38.56 39.32
18 Christie, Thomas G 12 Westhill 39.40 39.71
19 MacCallum, Gabriel 12 Lochaber 40.64 39.72
20 Buchan, Harvey 12 Peterhead 38.55 40.03
21 Broadley, Ryan 10 Broch Asc 39.82 40.29
22 Slessor, Conrad 11 BoD 38.83 40.33
23 Thompson, Daniel 12 Lerwick 39.90 40.80
23 Jutagir, Stuart 11 Aberdeen Dol 40.74 40.80
Event 402 Boys 13-14 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacDonald, Euan 14 Thurso 31.97 30.89
2 Harrold, Angus 14 Banchory 32.30 31.63
3 Millar, Adam 13 Lerwick 32.10 32.34
4 Imrie, Ross 14 Alford 34.65 32.64
5 Cousins, Finley 13 Garioch Asc 32.96 33.09
6 Currie, Euan 13 Ythan 34.96 33.13
7 Low, Aidan 14 Peterhead 35.42 33.22
8 Hutcheon, Mark 14 Lerwick 32.75 33.28
9 McCoustra, Mark D 14 Thurso 36.32 33.38
10 Malcolmson, Luke 14 Lerwick 33.87 33.50
11 Fiddes, Jack 14 Westhill 37.40 33.63
12 Cherry, Liam 14 Broch Asc 34.69 34.06
13 Hanlon, Matthew 14 Western Isles 35.07 34.19
14 Agnew, Callum 13 Aberdeen Dol 34.35 34.32
15 Hepworth, Elliott 14 BoD 34.94 34.62
16 Milner, Nicholas 13 Cults Otters 36.70 34.66
17 Petrie, Liam 14 Upp Deeside 36.70 35.03
18 MacMillan, Calum A 14 Westhill 36.20 35.10
19 Airey, Andrew 14 Inverness 36.26 35.18
20 Martin, Ben 14 Inverness 36.95 35.56
21 Chree, Euan 14 Stonehaven 36.70 35.59
22 Smith, Lewis 13 BoD 36.91 36.02
23 Robertson, Euan 13 Westhill 36.93 36.15
24 Black, Attie 14 Lerwick 37.10 36.99
25 Sharpe, Cameron 13 Aberdeen Dol 37.21 37.03
26 Whitcombe, Bill 13 Garioch Asc 36.45 38.01
-- Whelan-Duenas, Sean 13 Garioch Asc 37.17 DQ