North District SASA (RPS)                      28/11/2016 - 5:06 PM
         ND Age Group Meet 2016 - 26/11/2016 to 27/11/2016          
 
 Event 307  Boys 10-12 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barclay, Ben           12 Garioch Asc       5:31.71    5:21.57  
                 37.75      1:23.76 (46.01)
        2:04.35 (40.59)     2:43.79 (39.44)
        3:28.74 (44.95)     4:13.03 (44.29)
        4:48.03 (35.00)     5:21.57 (33.54)
  2 Travis, Cameron        12 Aberdeen Dol      5:40.53    5:36.26  
                 37.24      1:20.92 (43.68)
        2:03.61 (42.69)     2:44.81 (41.20)
        3:34.64 (49.83)     4:23.98 (49.34)
        5:01.57 (37.59)     5:36.26 (34.69)
  3 Taylor, Sam            12 Cults Otters      5:52.56    5:57.49  
                 38.36      1:23.14 (44.78)
        2:07.02 (43.88)     2:51.12 (44.10)
        3:44.24 (53.12)     4:39.90 (55.66)
        5:20.04 (40.14)     5:57.49 (37.45)
  4 Sutherland, Ethan      12 Upp Deeside       6:21.02    6:01.68  
                 46.98      1:42.33 (55.35)
        2:23.70 (41.37)     3:05.44 (41.74)
        3:54.82 (49.38)     4:43.48 (48.66)
        5:23.24 (39.76)     6:01.68 (38.44)
  5 Taylor, Jon            12 Cults Otters      5:57.46    6:02.08  
                 38.88      1:24.70 (45.82)
        2:10.37 (45.67)     2:54.66 (44.29)
        3:48.20 (53.54)     4:42.32 (54.12)
        5:23.22 (40.90)     6:02.08 (38.86)
  6 Stevens, Craig         12 Forres            6:10.62    6:04.59  
                 40.69      1:29.24 (48.55)
        2:16.87 (47.63)     3:02.84 (45.97)
        3:54.79 (51.95)     4:47.27 (52.48)
        5:26.11 (38.84)     6:04.59 (38.48)
  7 Dick, Matthew          11 Garioch Asc       6:09.13    6:08.07  
                 42.49      1:34.49 (52.00)
        2:17.86 (43.37)     3:01.11 (43.25)
        3:55.62 (54.51)     4:49.19 (53.57)
        5:29.42 (40.23)     6:08.07 (38.65)
  8 Ward, Logan            12 Aberdeen Dol      6:20.55    6:18.82  
                 39.35      1:25.98 (46.63)
        2:17.03 (51.05)     3:08.14 (51.11)
        4:02.36 (54.22)     4:56.94 (54.58)
        5:38.97 (42.03)     6:18.82 (39.85)
  9 Christie, Thomas G     12 Westhill          6:19.11    6:22.41  
                 41.50      1:34.01 (52.51)
        2:24.19 (50.18)     3:12.24 (48.05)
        4:02.10 (49.86)     4:53.58 (51.48)
        5:40.08 (46.50)     6:22.41 (42.33)
 10 Herbert, Craig         12 Buckie            6:44.41    6:23.65  
                 40.92      1:30.44 (49.52)
        2:18.39 (47.95)     3:05.46 (47.07)
        4:03.44 (57.98)     5:01.11 (57.67)
        5:43.00 (41.89)     6:23.65 (40.65)
 11 Donald, Ethan          12 Aberdeen Dol      6:37.91    6:30.72  
                 42.72      1:32.59 (49.87)
        2:23.63 (51.04)     3:11.82 (48.19)
        4:08.25 (56.43)   5:08.52 (1:00.27)
        5:54.92 (46.40)     6:30.72 (35.80)
 12 Arthur, Cameron        11 Aberdeen          6:43.29    6:31.54  
                 44.79      1:42.28 (57.49)
        2:27.33 (45.05)     3:12.59 (45.26)
        4:09.13 (56.54)     5:05.59 (56.46)
        5:50.34 (44.75)     6:31.54 (41.20)
 13 Robinson, Rayan        11 Cults Otters      6:36.18    6:37.24  
                 46.80      1:43.22 (56.42)
        2:32.26 (49.04)     3:18.85 (46.59)
        4:14.70 (55.85)     5:12.02 (57.32)
        5:55.71 (43.69)     6:37.24 (41.53)
 14 Macmillan, Philip J    12 Westhill          6:46.00    6:43.30  
                 45.64      1:42.32 (56.68)
        2:30.55 (48.23)     3:20.76 (50.21)
        4:18.73 (57.97)     5:18.18 (59.45)
        6:02.07 (43.89)     6:43.30 (41.23)
 -- Jutagir, Stuart        11 Aberdeen Dol      6:17.38         DQ  
 
 Event 307  Boys 13-14 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Arthur, Andrew         14 Aberdeen          5:01.97    4:54.42  
                 31.32      1:08.86 (37.54)
        1:46.27 (37.41)     2:24.44 (38.17)
        3:05.30 (40.86)     3:47.47 (42.17)
        4:21.79 (34.32)     4:54.42 (32.63)
  2 Hepworth, Elliott      14 BoD               5:14.78    5:09.37  
                 31.24      1:07.89 (36.65)
        1:48.69 (40.80)     2:28.10 (39.41)
        3:14.84 (46.74)     4:02.12 (47.28)
        4:36.77 (34.65)     5:09.37 (32.60)
  3 Cousins, Finley        13 Garioch Asc       5:17.88    5:11.00  
                 32.69      1:11.83 (39.14)
        1:52.74 (40.91)     2:32.74 (40.00)
        3:16.90 (44.16)     4:01.18 (44.28)
        4:37.23 (36.05)     5:11.00 (33.77)
  4 Taylor, James          13 Aberdeen          5:34.00    5:15.70  
                 31.96      1:10.56 (38.60)
        1:50.67 (40.11)     2:29.32 (38.65)
        3:17.47 (48.15)     4:05.45 (47.98)
        4:41.54 (36.09)     5:15.70 (34.16)
  5 Hutcheon, Mark         14 Lerwick           5:29.10    5:16.41  
                 32.85      1:12.80 (39.95)
        1:53.94 (41.14)     2:34.56 (40.62)
        3:18.62 (44.06)     4:03.70 (45.08)
        4:41.64 (37.94)     5:16.41 (34.77)
  6 McGowan, Cameron       14 Upp Deeside       5:45.22    5:18.63  
                 32.12      1:13.21 (41.09)
        1:54.29 (41.08)     2:35.37 (41.08)
        3:19.89 (44.52)     4:06.27 (46.38)
        4:43.19 (36.92)     5:18.63 (35.44)
  7 Barnett, Ewan          14 Elgin             5:28.38    5:18.99  
                 33.37      1:12.93 (39.56)
        1:53.58 (40.65)     2:33.04 (39.46)
        3:19.10 (46.06)     4:06.00 (46.90)
        4:43.61 (37.61)     5:18.99 (35.38)
  8 Millar, Adam           13 Lerwick           5:26.94    5:19.81  
                 33.85      1:14.36 (40.51)
        1:54.29 (39.93)     2:33.39 (39.10)
        3:20.64 (47.25)     4:08.53 (47.89)
        4:45.14 (36.61)     5:19.81 (34.67)
  9 Fiddes, Jack           14 Westhill          5:41.88    5:23.33  
                 32.02      1:11.75 (39.73)
        1:53.48 (41.73)     2:33.77 (40.29)
        3:21.74 (47.97)     4:08.85 (47.11)
        4:47.20 (38.35)     5:23.33 (36.13)
 10 Agnew, Callum          13 Aberdeen Dol      5:30.96    5:28.99  
                 34.71      1:17.80 (43.09)
        1:59.64 (41.84)     2:40.60 (40.96)
        3:28.96 (48.36)     4:16.72 (47.76)
        4:53.88 (37.16)     5:28.99 (35.11)
 11 Taylor, Callum S       13 Broch  Asc        5:38.98    5:36.28  
                 34.54      1:17.96 (43.42)
        2:00.99 (43.03)     2:43.37 (42.38)
        3:31.34 (47.97)     4:20.47 (49.13)
        4:59.41 (38.94)     5:36.28 (36.87)
 12 MacMillan, Calum A     14 Westhill          5:52.00    5:37.12  
                 33.90      1:14.96 (41.06)
        1:59.56 (44.60)     2:42.04 (42.48)
        3:31.18 (49.14)     4:20.70 (49.52)
        5:00.95 (40.25)     5:37.12 (36.17)
 13 Chree, Euan            14 Stonehaven        5:52.00    5:38.25  
                 37.07      1:21.17 (44.10)
        2:03.15 (41.98)     2:44.90 (41.75)
        3:34.36 (49.46)     4:25.40 (51.04)
        5:02.16 (36.76)     5:38.25 (36.09)
 14 Sharpe, Cameron        13 Aberdeen Dol      5:38.57    5:38.72  
                 37.70      1:20.65 (42.95)
        2:04.98 (44.33)     2:48.16 (43.18)
        3:36.90 (48.74)     4:24.92 (48.02)
        5:02.54 (37.62)     5:38.72 (36.18)
 15 Petrie, Liam           14 Upp Deeside       6:11.02    5:39.63  
                 35.36      1:19.11 (43.75)
        2:02.48 (43.37)     2:45.04 (42.56)
        3:35.30 (50.26)     4:26.50 (51.20)
        5:04.21 (37.71)     5:39.63 (35.42)
 16 Harrold, Angus         14 Banchory          5:50.40    5:43.38  
                 36.99      1:23.02 (46.03)
        2:04.59 (41.57)     2:45.64 (41.05)
        3:37.35 (51.71)     4:27.34 (49.99)
        5:05.97 (38.63)     5:43.38 (37.41)
 17 McCoustra, Mark D      14 Thurso            5:51.31    5:43.80  
                 36.26      1:20.72 (44.46)
        2:06.25 (45.53)     2:50.88 (44.63)
        3:39.08 (48.20)     4:28.08 (49.00)
        5:07.94 (39.86)     5:43.80 (35.86)
 18 Robertson, Euan        13 Westhill          5:59.95    5:43.91  
                 36.92      1:20.11 (43.19)
        2:04.59 (44.48)     2:47.90 (43.31)
        3:36.55 (48.65)     4:25.34 (48.79)
        5:05.89 (40.55)     5:43.91 (38.02)
 19 Whelan-Duenas, Sean    13 Garioch Asc       6:09.36    6:01.31  
                 41.58      1:31.00 (49.42)
        2:16.02 (45.02)     2:59.99 (43.97)
        3:49.24 (49.25)     4:39.63 (50.39)
        5:21.38 (41.75)     6:01.31 (39.93)
 20 Richards, Max          13 Inverness         6:13.99    6:15.77  
                 40.39      1:31.85 (51.46)
        2:18.16 (46.31)     3:03.39 (45.23)
        3:57.44 (54.05)     4:53.22 (55.78)
        5:34.66 (41.44)     6:15.77 (41.11)
 -- Whitcombe, Bill        13 Garioch Asc       5:57.64         DQ